Model Comparison
Compare all available AI video generation models side by side. Find the perfect model for your project.
| Model | Duration | Resolution | Aspect Ratio | Audio | Modes | Credit Cost | Best For |
|---|---|---|---|---|---|---|---|
🌱 Seedance 1.5 Pro ByteDance | 2s ~ 12s | 480P, 720P | 16:9, 9:16 | Text-to-VideoImage-to-Video | 2~15 / video | First TryHigh VolumeBudget | |
âš¡ Wan 2.6 Flash Alibaba Cloud | 2s ~ 15s | 720P, 1080P | 16:9, 9:16, 1:1, 4:3, 3:4 | Text-to-VideoImage-to-Video | 8~60 / video | Best ValueAudioSocial | |
🤖 Grok Video xAI | 2s ~ 15s | 720P, 1080P | 16:9, 9:16 | Text-to-VideoImage-to-Video | 8~60 / video | StorytellingAudio StoriesCreative | |
🎯 Kling 3.0 Kuaishou | 3s ~ 15s | 720P, 1080P, 4K | 16:9, 9:16, 1:1 | Text-to-VideoImage-to-Video | 15~120 / video | Multi-Shot4KAll-Rounder | |
🎬 Veo 3.1 Lite Google DeepMind | 4s, 6s, 8s | 720P, 1080P | 16:9, 9:16 | Text-to-VideoImage-to-Video | 16~48 / video | Short AdsAudio-NativeQuick Output | |
🌊 Wan 2.7 Alibaba Cloud | 2s ~ 15s | 720P, 1080P | 16:9, 9:16, 1:1, 4:3, 3:4 | Text-to-VideoImage-to-VideoReference-to-Video | 12~150 / video | Fluid MotionLong-FormReferences | |
🌱 Seedance 2.0 ByteDance | 4s ~ 15s | 480P, 720P, 1080P, 2K | 16:9, 9:16, 1:1, 4:3, 3:4, 21:9 | Text-to-VideoImage-to-VideoReference-to-Video | 24~210 / video | ConsistencyPro GradeMultimodal | |
🎯 Veo 3.1 Fast Google DeepMind | 8s | 720P, 1080P, 4K | 16:9, 9:16 | Text-to-VideoImage-to-Video | 72~168 / video | Brand AdsTop QualityPremium |
Credit costs are estimates based on Pro plan ($29.9 = 960 credits). Actual cost depends on duration and resolution selected.